Date | Ramadan | Gregorian | Salat Al-fajr | Salat Al-dhohr | Salat Al-aser | Salat Al-maghrib | Salat Al-isha |
---|---|---|---|---|---|---|---|
Saturday | 01 | 01-03-2025 | 05:42 | 12:49 | 16:04 | 18:34 | 19:50 |
Sunday | 02 | 02-03-2025 | 05:41 | 12:48 | 16:05 | 18:35 | 19:51 |
Monday | 03 | 03-03-2025 | 05:40 | 12:48 | 16:05 | 18:36 | 19:52 |
Tuesday | 04 | 04-03-2025 | 05:39 | 12:48 | 16:05 | 18:36 | 19:53 |
Wednesday | 05 | 05-03-2025 | 05:38 | 12:48 | 16:06 | 18:37 | 19:53 |
Thursday | 06 | 06-03-2025 | 05:37 | 12:47 | 16:06 | 18:38 | 19:54 |
Friday | 07 | 07-03-2025 | 05:35 | 12:47 | 16:06 | 18:39 | 19:55 |
Saturday | 08 | 08-03-2025 | 05:34 | 12:47 | 16:07 | 18:39 | 19:56 |
Sunday | 09 | 09-03-2025 | 05:33 | 12:47 | 16:07 | 18:40 | 19:56 |
Monday | 10 | 10-03-2025 | 05:32 | 12:46 | 16:07 | 18:41 | 19:57 |
Tuesday | 11 | 11-03-2025 | 05:30 | 12:46 | 16:08 | 18:41 | 19:58 |
Wednesday | 12 | 12-03-2025 | 05:29 | 12:46 | 16:08 | 18:42 | 19:59 |
Thursday | 13 | 13-03-2025 | 05:28 | 12:46 | 16:08 | 18:43 | 19:59 |
Friday | 14 | 14-03-2025 | 05:27 | 12:45 | 16:09 | 18:44 | 20:00 |
Saturday | 15 | 15-03-2025 | 05:25 | 12:45 | 16:09 | 18:44 | 20:01 |
Sunday | 16 | 16-03-2025 | 05:24 | 12:45 | 16:09 | 18:45 | 20:01 |
Monday | 17 | 17-03-2025 | 05:23 | 12:45 | 16:09 | 18:46 | 20:02 |
Tuesday | 18 | 18-03-2025 | 05:21 | 12:44 | 16:09 | 18:46 | 20:03 |
Wednesday | 19 | 19-03-2025 | 05:20 | 12:44 | 16:10 | 18:47 | 20:04 |
Thursday | 20 | 20-03-2025 | 05:19 | 12:44 | 16:10 | 18:48 | 20:04 |
Friday | 21 | 21-03-2025 | 05:17 | 12:43 | 16:10 | 18:48 | 20:05 |
Saturday | 22 | 22-03-2025 | 05:16 | 12:43 | 16:10 | 18:49 | 20:06 |
Sunday | 23 | 23-03-2025 | 05:14 | 12:43 | 16:10 | 18:50 | 20:07 |
Monday | 24 | 24-03-2025 | 05:13 | 12:42 | 16:11 | 18:51 | 20:08 |
Tuesday | 25 | 25-03-2025 | 05:12 | 12:42 | 16:11 | 18:51 | 20:08 |
Wednesday | 26 | 26-03-2025 | 05:10 | 12:42 | 16:11 | 18:52 | 20:09 |
Thursday | 27 | 27-03-2025 | 05:09 | 12:42 | 16:11 | 18:53 | 20:10 |
Friday | 28 | 28-03-2025 | 05:08 | 12:41 | 16:11 | 18:53 | 20:11 |
Saturday | 29 | 29-03-2025 | 05:06 | 12:41 | 16:11 | 18:54 | 20:11 |
Sunday | 30 | 30-03-2025 | 05:05 | 12:41 | 16:11 | 18:55 | 20:12 |
Ramadan Timetable Today In Jordan
Ramadan Calendar 1445 – 2024 in Jordan Today Thursday 3 Jumādá al-ākhirah 1446
Ramadan schedule
Knowing the time to abstain from food and the number of hours of fasting during the day is a matter for all Muslims, and these details can be learned through the abstinence of the month of Ramadan, which includes the times of the five prayers as well as the time of iftar and the time of suhoor.
The Ramadan Imsakiya allows you to know the time to abstain from food, in addition to the number of hours of fasting during the day in all countries around the world. The tool also allows you to know the times of the five prayers and regularity with them, in addition to knowing the times of Iftar and Suhoor according to the local time of your place of residence.
Ramadan Calendar 2024
It is possible to know the dates of the Ramadan Timetable in all Arab countries through the Ramadan Imsakah tool, which shows the details of the Imsakah and the times of the five daily prayers. This only requires entering the place of residence to find out the times of Iftar, Suhoor, and abstaining from food.